PARADE ENTRY INFORMATION DASHBOARD
Status Update as of 11/5/2025 - 5 AM MST
The parade is scheduled as planned at this time. Please refer to this site for the most up to date information
IN 3 STEPS
PREPARE FOR THE PARADE
PLEASE NOTE, THE MAP AND TIMES IN THE VIDEO BELOW MAY NOT BE UP TO DATE. DOWNLOAD THE BELOW MAP FOR THE MOST UP TO DATE INFORMATION
STEP 1: READ THE PARADE GUIDE & fIND WHERE TO GO ON pARADE DAY
STEP 2: FIND YOUR ASSIGNMENTS
Order of march
Upon arrival, you will get your Unit Placard from your block marshal.
VIP vehicles go the the VIP Vehicle Check In Desk at VIP parking lot #1 then proceed to their assigned location to attach their signs and wait for their passengers.
| Org Name | Section - Arrival | Unit Type | LOM No. |
|---|---|---|---|
| 107.1 HANK fm - Van | G Block - 9:00 AM Arrival | Van | 770 |
| 366th Fighter Wing - Car | A Block - 8:30 AM Arrival | Car | 140 |
| 366th Fighter Wing - Car | A Block - 8:30 AM Arrival | Car | 150 |
| 4lo idaho offroad - Rigs - about 10-15 | L Block - 9:00 AM Arrival | Truck | 1700 |
| Ada County Highway District - Truck | N Block - 9:00 AM Arrival | Truck | 1880 |
| Ada County Paramedics - Marchers | F Block - 8:45 AM Arrival | Marchers | 610 |
| Ada County Paramedics - Van | F Block - 8:45 AM Arrival | Van | 600 |
| Ada County Sheriff Matt Clifford - Car | J Block - 9:00 AM Arrival | Car | 1170 |
| Ada County Sheriff Matt Clifford - Car | J Block - 9:00 AM Arrival | Car | 1180 |
| Ada County Sheriff Matt Clifford - Car | J Block - 9:00 AM Arrival | Car | 1190 |
| Ada County Sheriff Matt Clifford - Car | J Block - 9:00 AM Arrival | Car | 1200 |
| Aging Strong - Car | F Block - 8:45 AM Arrival | Car | 650 |
| Aging Strong - Car | F Block - 8:45 AM Arrival | Car | 660 |
| Alaska Airlines - Alaska Airlines Fallen Soldier Cart Trailer attached to Alaska Airlines Truck | G Block - 9:00 AM Arrival | Trolley | 780 |
| Alaska Airlines - Alaska Airlines Truck and Fallen Soldier Cart | G Block - 9:00 AM Arrival | Truck | 800 |
| Alaska Airlines - Boise Boy Scout Troop 404 and Alaska Airline and Horizon Air Employees including members of the Military, Veterans and Allies Business Resource Group | G Block - 9:00 AM Arrival | Marchers | 820 |
| Alaska Airlines - Motorcycle | G Block - 9:00 AM Arrival | Motorcycle* | 810 |
| Alaska Airlines - Ride for 22 of Treasure Valley | G Block - 9:00 AM Arrival | Motorcycle* | 790 |
| Org Name | Section - Arrival | Unit Type | LOM No. |
| American Heritage Girls - Float | L Block - 9:00 AM Arrival | Float | 1780 |
| American Legion Riders Treasure Valley - Motorcycle | C Block - 8:30 AM Arrival | Motorcycle* | 330 |
| Auburn Crest Hospice - Marchers | F Block - 8:45 AM Arrival | Marchers | 630 |
| Auburn Crest Hospice - Motorcycle | F Block - 8:45 AM Arrival | Motorcycle* | 640 |
| Auburn Crest Hospice - Truck | F Block - 8:45 AM Arrival | Truck | 620 |
| Boise Bench Lions Club - Marchers | G Block - 9:00 AM Arrival | Marchers | 750 |
| Boise Cascade - Boise Cascade Assocaites | E Block - 8:45 AM Arrival | Truck | 580 |
| Boise City Council District 3 - Jeep Wrangler | G Block - 9:00 AM Arrival | Car | 740 |
| Boise Fire Department - BSU Fire engine | N Block - 9:00 AM Arrival | Truck | 1910 |
| Boise Fire Department - Fire Department Color Guard | N Block - 9:00 AM Arrival | Color Guard | 1890 |
| Boise Fire Department - Fire Engine | N Block - 9:00 AM Arrival | Truck | 1920 |
| Boise Fire Department - Fire Ladder Truck | N Block - 9:00 AM Arrival | Truck | 1930 |
| Boise Fire Department - Old Engine 13 | N Block - 9:00 AM Arrival | Truck | 1900 |
| Boise Police Department Chief Chris Dennison - Car | J Block - 9:00 AM Arrival | Car | 1230 |
| Boise Police Department Chief Chris Dennison - Car | J Block - 9:00 AM Arrival | Car | 1240 |
| Boise Police Department Chief Chris Dennison - Car | J Block - 9:00 AM Arrival | Car | 1260 |
| Boise Police Department Veterans Liaison Alex Echols - Car | J Block - 9:00 AM Arrival | Car | 1250 |
| Org Name | Section - Arrival | Unit Type | LOM No. |
| Boise Police Honor Guard - Car | I Block - 9:00 AM Arrival | Car | 1160 |
| Boise Police Honor Guard - Color Guard | I Block - 9:00 AM Arrival | Color Guard | 1150 |
| Boise Rescue Mission VMP (Veterans Ministry Program) - Float | E Block - 8:45 AM Arrival | Float | 540 |
| Boise Valley POW MIA Corporation - Truck & Trailer | C Block - 8:30 AM Arrival | Float | 310 |
| Boise Vet Center - Mobile Vet Center vehcicle (MVC) | C Block - 8:30 AM Arrival | Truck | 300 |
| Borah Battalion JROTC - Corps of Cadets from Boise School District | J Block - 9:00 AM Arrival | Marchers | 1320 |
| Bridgade Commander-116th CBCT COL. Jason Gracida - Car | A Block - 8:30 AM Arrival | Car | 120 |
| Caldwell City Mayor Jarom Wagoner - Car | J Block - 9:00 AM Arrival | Car | 1350 |
| Canyon County Sheriff - Car | J Block - 9:00 AM Arrival | Car | 1210 |
| Canyon County Sheriff - Car | J Block - 9:00 AM Arrival | Car | 1220 |
| Cassia County Sheriff Ssgt Russell Hollins - Car | J Block - 9:00 AM Arrival | Car | 1270 |
| Citi Cards - Float | E Block - 8:45 AM Arrival | Float | 570 |
| Civil Air Patrol Nampa - Color Guard and squadron march | D Block - 8:45 AM Arrival | Marchers | 460 |
| Civil Air Patrol Nampa - Van | D Block - 8:45 AM Arrival | Van | 470 |
| Coastline Equipment - Marchers | G Block - 9:00 AM Arrival | Marchers | 760 |
| Code 3 to 1 - Truck | F Block - 8:45 AM Arrival | Truck | 670 |
| Org Name | Section - Arrival | Unit Type | LOM No. |
| Cold Tech Refrigeration LLC - Cold Tech team and families | H Block - 9:00 AM Arrival | Marchers | 1060 |
| Cold Tech Refrigeration LLC - Cold Tech Truck and puller for Float | H Block - 9:00 AM Arrival | Truck | 1050 |
| Cold Tech Refrigeration LLC - UH1 Huey Helicopter | H Block - 9:00 AM Arrival | Float | 1040 |
| COMBAT VETERAN MOTORCYCLE ASSOCIATION - Combat Veterans Motorcycle Association 13-2 of Boise Idaho | C Block - 8:30 AM Arrival | Motorcycle* | 240 |
| Command Sergent Major- 116th CSM Paul Maisey - Car | A Block - 8:30 AM Arrival | Car | 130 |
| Commissioner District 1 - Car | J Block - 9:00 AM Arrival | Car | 1290 |
| Commissioner District 2 - Car | J Block - 9:00 AM Arrival | Car | 1300 |
| Commissioner District 3 - Car | J Block - 9:00 AM Arrival | Car | 1310 |
| Disabled American Veterans (DAV) Boise, Chapter 2 - Float | C Block - 8:30 AM Arrival | Float | 220 |
| Eagle Mayor Brad Pike - Car | J Block - 9:00 AM Arrival | Car | 1340 |
| Eagle Physical Therapy - American Gold Star Mothers - 1975 British Double Decker Bus | C Block - 8:30 AM Arrival | Bus | 250 |
| Emmett Mayor Gordon Petrie - Car | J Block - 9:00 AM Arrival | Car | 1360 |
| Fleet Reserve Association Branch 382 - Car | B Block - 8:30 AM Arrival | Car | 170 |
| Fleet Reserve Association Branch 382 - Truck pulling float depicting Navy ship | D Block - 8:45 AM Arrival | Truck | 420 |
| Ford V8 Club - !0 Older Ford Cars | F Block - 8:45 AM Arrival | Car | 690 |
| Freedom Flight, Inc. - Truck | C Block - 8:30 AM Arrival | Truck | 320 |
| Org Name | Section - Arrival | Unit Type | LOM No. |
| Freedom Payments - Jeep Wrangler | K Block - 9:00 AM Arrival | Truck | 1540 |
| Freedom Payments - Jeep Wrangler | K Block - 9:00 AM Arrival | Truck | 1550 |
| Freedom Payments - Jeep Wrangler | K Block - 9:00 AM Arrival | Truck | 1560 |
| Garden City Mayor - Car | J Block - 9:00 AM Arrival | Car | 1370 |
| Girl Scouts of Silver Sage - Marchers | L Block - 9:00 AM Arrival | Marchers | 1740 |
| Grand Marshall - Truck | A Block - 8:30 AM Arrival | Truck | 110 |
| GYMGUYZ of Greater Boise - Marchers | M Block - 9:00 AM Arrival | Marchers | 1860 |
| GYMGUYZ of Greater Boise - Van | M Block - 9:00 AM Arrival | Van | 1850 |
| Homedale High School Marching Band - Marching Band | L Block - 9:00 AM Arrival | Marching Band | 1650 |
| HP Inc. Boise Veterans Business Resource Group - Marchers | E Block - 8:45 AM Arrival | Marchers | 520 |
| ICCU - Car | I Block - 9:00 AM Arrival | Car | 1130 |
| ICCU - Marchers | I Block - 9:00 AM Arrival | Marchers | 1140 |
| ICCU - Van | I Block - 9:00 AM Arrival | Van | 1120 |
| Idaho Civil War Volunteers - Marchers | L Block - 9:00 AM Arrival | Marchers | 1640 |
| Idaho Civil War Volunteers - Marchers with Animals Unit | L Block - 9:00 AM Arrival | 1630 | |
| Idaho Civil War Volunteers - Truck | L Block - 9:00 AM Arrival | Truck | 1620 |
| Idaho Gun Trader - Truck | K Block - 9:00 AM Arrival | Truck | 1590 |
| Org Name | Section - Arrival | Unit Type | LOM No. |
| Idaho Military Museum - WW2 3/4T Ambulance | H Block - 9:00 AM Arrival | Truck | 1030 |
| Idaho Military Museum - WW2 Jeep with Howitzer | H Block - 9:00 AM Arrival | Truck | 1010 |
| Idaho Military Museum - WW2 Jeep with Trailer | H Block - 9:00 AM Arrival | Truck | 1020 |
| Idaho Military Vehicle Preservation Association - Car | G Block - 9:00 AM Arrival | Car | 830 |
| Idaho Military Vehicle Preservation Association - Car | G Block - 9:00 AM Arrival | Car | 840 |
| Idaho Military Vehicle Preservation Association - Car | G Block - 9:00 AM Arrival | Car | 850 |
| Idaho Military Vehicle Preservation Association - Car | G Block - 9:00 AM Arrival | Car | 860 |
| Idaho Military Vehicle Preservation Association - Car | G Block - 9:00 AM Arrival | Car | 870 |
| Idaho Military Vehicle Preservation Association - Car | G Block - 9:00 AM Arrival | Car | 880 |
| Idaho Military Vehicle Preservation Association - Car | G Block - 9:00 AM Arrival | Car | 890 |
| Idaho Military Vehicle Preservation Association - Car | G Block - 9:00 AM Arrival | Car | 900 |
| Idaho Military Vehicle Preservation Association - Car | G Block - 9:00 AM Arrival | Car | 910 |
| Idaho Military Vehicle Preservation Association - Car | G Block - 9:00 AM Arrival | Car | 920 |
| Idaho Military Vehicle Preservation Association - Car | G Block - 9:00 AM Arrival | Car | 930 |
| Idaho Military Vehicle Preservation Association - Car | G Block - 9:00 AM Arrival | Car | 940 |
| Idaho Military Vehicle Preservation Association - Car | G Block - 9:00 AM Arrival | Car | 950 |
| Idaho Military Vehicle Preservation Association - Car | G Block - 9:00 AM Arrival | Car | 960 |
| Idaho Potato Drop - Idaho New Year's Eve Potato Drop | K Block - 9:00 AM Arrival | Truck | 1610 |
| Org Name | Section - Arrival | Unit Type | LOM No. |
| Idaho Power - Idaho Power Line Truck | E Block - 8:45 AM Arrival | Truck | 550 |
| Idaho Power - Truck | E Block - 8:45 AM Arrival | Truck | 560 |
| Idaho Searchlights - Car | K Block - 9:00 AM Arrival | Car | 1600 |
| Idaho Sled Hockey Association - Float | K Block - 9:00 AM Arrival | Float | 1510 |
| Idaho Sled Hockey Association - Marchers | K Block - 9:00 AM Arrival | Marchers | 1520 |
| Idaho Sled Hockey Association - Truck | K Block - 9:00 AM Arrival | Truck | 1530 |
| Idaho State Society of Sons of the American Revolution - Float on 20 foot trailer pulled by jeep | E Block - 8:45 AM Arrival | Float | 490 |
| Idaho State Veterans Home. - Bus | C Block - 8:30 AM Arrival | Bus | 230 |
| Iliad Media Group - Van | I Block - 9:00 AM Arrival | Van | 1110 |
| ILIAD MEDIA GROUP 2 - Radio Station Van | K Block - 9:00 AM Arrival | Van | 1420 |
| Intermountain Harley Owners Group Chapter #1255 - Harely-Davidson Motorcycles | M Block - 9:00 AM Arrival | Motorcycle | 1800 |
| Irreverent Warriors-Boise - Marchers | D Block - 8:45 AM Arrival | Marchers | 410 |
| Kuna FFA - Marchers | I Block - 9:00 AM Arrival | Marchers | 1090 |
| Kuna High School AFJROTC - Marchers | C Block - 8:30 AM Arrival | Marchers | 380 |
| Laser Land Leveling - Lowboy Trailer | M Block - 9:00 AM Arrival | Float | 1840 |
| Laser Land Leveling - Peterbilt Semi Truck | M Block - 9:00 AM Arrival | Truck | 1830 |
| Maharlika Performing Arts - Float | M Block - 9:00 AM Arrival | Float | 1810 |
| Mayor Joe Stear of Kuna Idaho - Car | J Block - 9:00 AM Arrival | Car | 1380 |
| Org Name | Section - Arrival | Unit Type | LOM No. |
| Mayor Rich Sykes of Mountain Home - Car | J Block - 9:00 AM Arrival | Car | 1330 |
| Mayor Robert Simison of Meridian - Car | J Block - 9:00 AM Arrival | Car | 1400 |
| Mayor Trevor Chadwick of Star - Car | J Block - 9:00 AM Arrival | Car | 1390 |
| Meridian Police Department - Car | J Block - 9:00 AM Arrival | Car | 1410 |
| Middleton High School Marching Band - Marching Band | K Block - 9:00 AM Arrival | Marching Band | 1570 |
| Middleton Police Department - Car | J Block - 9:00 AM Arrival | Car | 1280 |
| Middleton School District - Bus | K Block - 9:00 AM Arrival | Bus | 1580 |
| Mountain Home High School Marching Band - Marching Band | B Block - 8:30 AM Arrival | Marching Band | 100 |
| Mrs. International - Car | L Block - 9:00 AM Arrival | Car | 1660 |
| National Miss Royalty Voice for Autism- Kylie Welch - Car | L Block - 9:00 AM Arrival | Car | 1670 |
| Paine Family - Truck | I Block - 9:00 AM Arrival | Truck | 1100 |
| PATRIOT GUARD RIDERS - Deuce and a Half | E Block - 8:45 AM Arrival | Truck | 510 |
| PATRIOT GUARD RIDERS - Patriot Guard Riders | E Block - 8:45 AM Arrival | Motorcycle* | 500 |
| Rhythm Armada Drumline (RAD) - Marching Band | L Block - 9:00 AM Arrival | Marching Band | 1750 |
| Right Now Heating and Air Conditioning - Pink Truck | M Block - 9:00 AM Arrival | Car | 1820 |
| Scottish Society of Southwest Idaho - Jeep with banners and decorations followed by marchers in traditional Scottish dress. | I Block - 9:00 AM Arrival | Car | 1070 |
| Org Name | Section - Arrival | Unit Type | LOM No. |
| Scouting America - Color Guard of each unit participating | L Block - 9:00 AM Arrival | Color Guard | 1710 |
| Scouting America - Scouts from each unit participating | L Block - 9:00 AM Arrival | Marchers | 1720 |
| Scouting America - Youngest Cub Scouts | L Block - 9:00 AM Arrival | Truck | 1730 |
| Simplot - Marchers | E Block - 8:45 AM Arrival | Marchers | 530 |
| Sons of the American Legion - Motorcycle | N Block - 9:00 AM Arrival | Motorcycle | 1870 |
| St vincent - Box truck | G Block - 9:00 AM Arrival | Truck | 700 |
| St vincent - Truck and trailer themed for parade | G Block - 9:00 AM Arrival | Truck | 710 |
| St. Luke's Veteran Employee Resource Group - Marchers | E Block - 8:45 AM Arrival | Marchers | 480 |
| Susan Newman - 1919 Ford Model T | F Block - 8:45 AM Arrival | Car | 680 |
| Table VIII Overland Catering Company - Gray Pick up truck | K Block - 9:00 AM Arrival | Truck | 1450 |
| Table VIII Overland Catering Company - Marchers | K Block - 9:00 AM Arrival | Marchers | 1440 |
| Table VIII Overland Catering Company - Truck Trailer | K Block - 9:00 AM Arrival | Truck | 1430 |
| The American Red Cross - Van | F Block - 8:45 AM Arrival | Van | 590 |
| The Go Team Therapy & Crisis Dogs - Idaho - Float | K Block - 9:00 AM Arrival | Float | 1460 |
| The Go Team Therapy & Crisis Dogs - Idaho - Marchers | K Block - 9:00 AM Arrival | Marchers | 1490 |
| The Go Team Therapy & Crisis Dogs - Idaho - Marchers with Animals Unit | K Block - 9:00 AM Arrival | Marchers with Animals Unit* | 1500 |
| The Go Team Therapy & Crisis Dogs - Idaho - Motorcycle | K Block - 9:00 AM Arrival | Motorcycle* | 1470 |
| The Go Team Therapy & Crisis Dogs - Idaho - Truck | K Block - 9:00 AM Arrival | Truck | 1480 |
| Org Name | Section - Arrival | Unit Type | LOM No. |
| Trail Life USA - Marchers | L Block - 9:00 AM Arrival | Marchers | 1770 |
| Trail Life USA - Truck | L Block - 9:00 AM Arrival | Truck | 1760 |
| Treasure Valley Antique Power Association - Tractor | L Block - 9:00 AM Arrival | Float | 1790 |
| Treasure Valley Blue Star Mothers - Float | C Block - 8:30 AM Arrival | Float | 260 |
| Treasure Valley Detachment 878, Marine Corps League - Treasure Valley detachment 878, Marine Corps league | B Block - 8:30 AM Arrival | Float | 190 |
| Treasure Valley Rodeo Queen Court - Truck | L Block - 9:00 AM Arrival | Truck | 1690 |
| United States Coast Guard Auxiliary - Truck and boat trailer | B Block - 8:30 AM Arrival | Truck | 200 |
| US Naval Academy Alumni Association - Southern Idaho Chapter - Marchers | D Block - 8:45 AM Arrival | Marchers | 450 |
| US Naval Sea Cadet Corps Black Sheep Division - Color Guard | B Block - 8:30 AM Arrival | Color Guard | 180 |
| USAFA Parents Club of Idaho - Parent Club Marchers | D Block - 8:45 AM Arrival | Marchers | 440 |
| USSVI Boise Base - USS Boise SSN 764 model | B Block - 8:30 AM Arrival | Float | 160 |
| Vale 4th of July rodeo - Horse Unit | L Block - 9:00 AM Arrival | Horse Unit | 1680 |
| Valley Mountain Lions - Car | C Block - 8:30 AM Arrival | Car | 370 |
| Valley Mountain Lions - Marchers and Tesla truck carrying Vet's that can't walk... | C Block - 8:30 AM Arrival | Marchers | 360 |
| Valley Regional Transit - Bus | G Block - 9:00 AM Arrival | Bus | 730 |
| Valley Regional Transit - Marchers | G Block - 9:00 AM Arrival | Marchers | 720 |
| Veolia Water Idaho - Truck pulling flatbed | I Block - 9:00 AM Arrival | Truck | 1080 |
| Org Name | Section - Arrival | Unit Type | LOM No. |
| VETERAN'S ASSOCIATION OF REAL ESTATE PROFESSIONALS TREASURE VALLEY CHAPTER - Float | D Block - 8:45 AM Arrival | Float | 390 |
| VETERAN'S ASSOCIATION OF REAL ESTATE PROFESSIONALS TREASURE VALLEY CHAPTER - Marchers | D Block - 8:45 AM Arrival | Marchers | 400 |
| Veterans and Patriots Association Chapter 43-1 - Float | C Block - 8:30 AM Arrival | Float | 340 |
| Veterans for Peace - Marchers | C Block - 8:30 AM Arrival | Marchers | 350 |
| VFW Meridian Post 4000 - Chartered Troop 100 B/G, and Cub Pack 100 | C Block - 8:30 AM Arrival | Marchers | 270 |
| VFW Post 142 - Truck | C Block - 8:30 AM Arrival | Truck | 280 |
| VFW Post 142 - Truck | C Block - 8:30 AM Arrival | Truck | 290 |
| Vietnam Veterans of America Chapter 1025 - Car WWII Jeep plus two pick up trucks | C Block - 8:30 AM Arrival | Car | 210 |
| Warhawk Air Museum - 1944 Willys MB Jeep | H Block - 9:00 AM Arrival | Car | 980 |
| Warhawk Air Museum - 1959 Cadillac Coupe DeVille | H Block - 9:00 AM Arrival | Car | 1000 |
| Warhawk Air Museum - High Mobility Multipurpose Wheeled Vehicle (HMMWV) M998 | H Block - 9:00 AM Arrival | Truck | 970 |
| Warhawk Air Museum - WILLYS M38 (G-740) UTILITY TRUCK (Jeep) | H Block - 9:00 AM Arrival | Car | 990 |
| West Point Parent’s Club of Idaho - Marchers | D Block - 8:45 AM Arrival | Marchers | 430 |
Listed by Name
STEP 3: TELL YOUR FRIENDS
FOLLOW US ON FACEBOOK AND SHARE OUR EVENT.
For any questions please reach out to your assigned committee member.