PARADE ENTRY INFORMATION DASHBOARD
Status Update as of 10/30/2024 - 5 PM MST
The parade is scheduled as planned at this time. Please refer to this site for the most up to date information
IN 3 STEPS
PREPARE FOR THE PARADE
STEP 1: READ THE PARADE GUIDE & fIND WHERE TO GO ON pARADE DAY
STEP 2: FIND YOUR ASSIGNMENTS
Order of march
Upon arrival, you will get your Unit Placard from your block marshal.
VIP vehicles go the the VIP Vehicle Check In Desk at VIP parking lot #1 then proceed to their assigned location to attach their signs and wait for their passengers.
| UNIT | BLOCK | NAME | |
|---|---|---|---|
| 1 | A | Idaho National Guard Honor Guard | |
| 2 | A | American Legion Post 113 Honor Guard | |
| 3 | A | Boise Highlanders | |
| 4 | A | 25th Army Band | |
| 5 | A | Grand Marshall Major General Garshak and Mrs. Garshak | |
| 5 | A | Dodge M37 driven by Bruce Gates | |
| 6 | A | Sponsors Banner | |
| 7 | A | Maj Gen Donnellan and Commad Sargent Major Mapes | |
| 7 | A | Car driven by Robert Harris | |
| 8 | A | Colonel Jason Garcida and CSM Travis McCallum-116th CBCT | |
| 8 | A | Historic Military Jeep #1 | |
| 9 | A | Command Sergeant Dean and Mrs Dean | |
| 9 | A | Historic Military Jeep #2 | |
| 10 | A | Brigadier General Shannon Smith and Mrs. Smith | |
| 10 | A | Historic Military Jeep #3 | |
| 11 | A | Brigadier General Cole Packwood | |
| 11 | A | Historic Military Jeep #4 | |
| 1 | B | 116th Cavalry Brigade Combat Team | |
| 2 | B | 124th Air Support Operations Squadron; 266th Range Squadron | |
| 3 | B | 101st Weapons of Mass Destruction - Civil Support Team | |
| 4 | B | Charlie Company, 4th Light Armored Reconnaissance Battalion, 4th Marine Division | |
| 5 | B | USAF Color Guard | |
| 6 | B | USAF Marching Unit | |
| 7 | B | USAF Vehicles | |
| 1 | C | Borah High School JROTC | |
| 2 | C | Idaho West Point Parent’s Club | |
| 3 | C | Southern Idaho Chapter of the Naval Academy Alumni Association | |
| 4 | C | USS Boise submarine model | |
| 5 | C | Fleet Reserve Association -Branch 382 | |
| 6 | C | Skyview Marching Hawks | |
| 7 | C | US Naval Sea Cadet Corps Color Guard Formation for the US Naval Reserve | |
| 8 | C | United States Coast Guard Auxiliary | |
| 9 | C | Idaho Military Museum, Boise, Idaho | |
| 10 | C | Scaled tanks | |
| 1 | D | Boise Police Honor Guard | |
| 2 | D | Eagle Physical Therapy / Idaho Star Garnet Chapter of American Gold Star Mothers, Inc | |
| 3 | D | Department of Idaho Military Order of the Purple Heart | |
| 4 | D | Idaho Disabled American Veterans | |
| 5 | D | Idaho State Veterans Home Boise | |
| 6 | D | Boise Valley POW/MIA Corproation | |
| 7 | D | Combat Veterans Motorcycle Association Chapter 13-2 | |
| 8 | D | Vietnam Veterans of America Chapter 1025 | |
| 1 | E | Kuna High School AFJROTC | |
| 2 | E | HP Boise Veterans Business Resource Group | |
| 3 | E | Simplot Military Alliance Employee Resource Group | |
| 4 | E | Micron Veterans Employee Resource Group | |
| 5 | E | St. Luke's Veterans Employee Resource Group (VERG) | |
| 6 | E | Boise Rescue Mission Veterans Program | |
| 7 | E | Boise Vet Center - Mobile Vet Center Vehicle | |
| 8 | E | American Legion Riders - Treasure Valley | |
| 9 | E | VFW District 5 | |
| 10 | E | VFW Post 4000 - Meridian | |
| 11 | E | VFW Post 142 | |
| 12 | E | Vietnam Veterans of America Chapter 1025 | |
| 14 | E | Middleton Veteran Entry | |
| 15 | E | Middleton High School Marching Band | |
| 1 | F | Boise Base Submarine Veterans | |
| 2 | F | Wyakin | |
| 3 | F | Veterans and Patriots Association® Chapter 43-1 | |
| 4 | F | Treasure Valley Detachment 878, Marine Corps League | |
| 5 | F | Irreverent Warriors-Boise | |
| 6 | F | Idaho Veterans Chamber of Commerce | |
| 7 | F | Ride for 22 | |
| 8 | F | Simplot Military Alliance | |
| 9 | F | Idaho Power | |
| 10 | F | Citi Salutes Network | |
| 11 | F | Freedom Flight #V | |
| 1 | G | Mayor Simison of Meridian | |
| 1 | G | Car driven by | |
| 2 | G | Mayor Wagoner of Caldwell | |
| 2 | G | Jeep Club #1 | |
| 3 | G | Mayor Evans of Garden City | |
| 3 | G | Jeep Club #2 | |
| 4 | G | Mayor Sykes of Mountain Home | |
| 4 | G | Jeep Club #3 | |
| 5 | G | Mayor Stear of Kuna | |
| 5 | G | Jeep Club #4 | |
| 6 | G | Mayor Chadwick of Star | |
| 6 | G | Jeep driven by Mayor Chadwick | |
| 7 | G | Mayor Petrie of Emmett | |
| 7 | G | Jeep Club #5 | |
| 8 | G | Commissioner Beck | |
| 8 | G | Jeep Club #6 | |
| 9 | G | Commisioner Dayley | |
| 9 | G | Jeep Club #7 | |
| 10 | G | Commissioner Davidson | |
| 10 | G | Jeep Club #8 | |
| 11 | G | Canyon County Sherriff Donahue | |
| 12 | G | 1919 Model T Ford | |
| 1 THRU 12 | G | Treasure Valley Vintage Jeep Club | |
| 1 | H | Red Cross of Idaho and East Oregon | |
| 2 | H | Auburn Crest Hospice | |
| 3 | H | Flags Of Freedom | |
| 4 | H | El Korah Shriners | |
| 5 | H | Job’s Daughters Bethel 48 Boise | |
| 6 | H | Ada County Highway District | |
| 7 | H | Idaho State Police | |
| 8 | H | Ada County Sherriff | |
| 9 | H | Star Police Chief Jack Hessing | |
| 1 | I | Warhawk Air Museum | |
| 2 | I | Daughters of the American Revolution Treasure Valley Chapters | |
| 3 | I | Idaho State Society of the Sons of the American Revolution | |
| 4 | I | Early Ford V-8 Club, Region 65 | |
| 5 | I | Legacy Corps Companion Program | |
| 6 | I | Code 3 to 1 | |
| 7 | I | Boise Police Department / Veteran Liaison (bar team) | |
| 8 | I | Intermountain HOG Chapter 1255 | |
| 9 | I | Ada County Paramedics | |
| 10 | I | Boise National Forest | |
| 11 | I | The Go Team Therapy & Crisis Dogs - Idaho | |
| 12 | I | Valley Regional Transit Electric bus | |
| 13 | I | College H.U.N.K.S. Hauling Junk & Moving | |
| 1 | J | Treasure Valley Rodeo Royalty | |
| 2 | J | Miss of America 2024 | |
| 3 | J | Mrs. Idaho America 2024 | |
| 4 | J | National Miss Royalty Voice for Autism- Kylie Welch | |
| 5 | J | Idaho Civil War Volunteers | |
| 6 | J | Defenders Detachment | |
| 7 | J | Maharlika Performing Arts | |
| 8 | J | US Bank representing the USO | |
| 1 | K | Armada Rhythm Cadets | |
| 2 | K | Saint Vincent Food Bank | |
| 3 | K | Boise Bench Lions | |
| 4 | K | Serengeti Care | |
| 5 | K | Idaho® Potato Drop | |
| 6 | K | Idaho Central Credit Union | |
| 7 | K | Coastline Equipment | |
| 8 | K | Douglas Express | |
| 9 | K | Knife River Ready-Mix | |
| 10 | K | Avista Garden City | |
| 11 | K | Creekside Mortgage, Inc. | |
| 12 | K | Metro Express Car Wash | |
| 13 | K | Twisted Vixens Off-Road Club | |
| 14 | K | Horizon Credit Union | |
| 15 | K | Veolia Idaho Operations | |
| 1 | L | Meridian Police Department | |
| 2 | L | Mountain Home Marching Tigers | |
| 3 | L | Girl Scouts of Silver Sage | |
| 4 | L | Girl Scout Troop 951 | |
| 5 | L | Girl Scout Troop 249 | |
| 6 | L | Scouting America Units of the Treasure Valley | |
| 7 | L | American Heritage Girls Troop ID0334 | |
| 8 | L | Treasure Valley Troops | |
| 9 | L | Trail Life Troop ID1210 | |
| 1 | M | Treasure Valley Antique Tractor Pull (8 tractors) | |
| 2 | M | Idaho Gun Trader (1 truck) | |
| 1 | N | Historic Military Vehicles (loop around 4 jeeps) | |
| 2 | N | Boise Fire Department | |
=
Listed by Order
| UNIT | BLOCK | NAME | |
|---|---|---|---|
| 3 | B | 101st Weapons of Mass Destruction - Civil Support Team | |
| 1 | B | 116th Cavalry Brigade Combat Team | |
| 2 | B | 124th Air Support Operations Squadron; 266th Range Squadron | |
| 12 | G | 1919 Model T Ford | |
| 4 | A | 25th Army Band | |
| 6 | H | Ada County Highway District | |
| 9 | I | Ada County Paramedics | |
| 8 | H | Ada County Sheriff | |
| 7 | L | American Heritage Girls Troop ID0334 | |
| 2 | A | American Legion Post 113 Honor Guard | |
| 8 | E | American Legion Riders - Treasure Valley | |
| 1 | K | Armada Rhythm Cadets | |
| 2 | H | Auburn Crest Hospice | |
| 10 | K | Avista Garden City | |
| 1 | F | Boise Base Submarine Veterans | |
| 3 | K | Boise Bench Lions | |
| 2 | N | Boise Fire Department | |
| 3 | A | Boise Highlanders | |
| 10 | I | Boise National Forest | |
| 7 | I | Boise Police Department / Veteran Liaison (bar team) | |
| 1 | D | Boise Police Honor Guard | |
| 6 | E | Boise Rescue Mission Veterans Program | |
| 6 | D | Boise Valley POW/MIA Corproation | |
| 7 | E | Boise Vet Center - Mobile Vet Center Vehicle | |
| 1 | C | Borah High School JROTC | |
| 11 | A | Brigadier General Cole Packwood | |
| 10 | A | Brigadier General Shannon Smith and Mrs. Smith | |
| 11 | G | Canyon County Sherriff Donahue | |
| 1 | G | Car driven by | |
| 7 | A | Car driven by Robert Harris | |
| 4 | B | Charlie Company, 4th Light Armored Reconnaissance Battalion, 4th Marine Division | |
| 11 | F | Citi Salutes Network | |
| 7 | K | Coastline Equipment | |
| 6 | I | Code 3 to 1 | |
| 13 | I | College H.U.N.K.S. Hauling Junk & Moving | |
| 8 | A | Colonel Jason Garcida and CSM Travis McCallum-116th CBCT | |
| 7 | D | Combat Veterans Motorcycle Association Chapter 13-2 | |
| 9 | A | Command Sergeant Dean and Mrs. Dean | |
| 9 | G | Commisioner Dayley | |
| 8 | G | Commissioner Beck | |
| 10 | G | Commissioner Davidson | |
| 11 | K | Creekside Mortgage, Inc. | |
| 2 | I | Daughters of the American Revolution Treasure Valley Chapters | |
| 6 | J | Defenders Detachment | |
| 3 | D | Department of Idaho Military Order of the Purple Heart | |
| 5 | A | Dodge M37 driven by Bruce Gates | |
| 8 | K | Douglas Express | |
| 2 | D | Eagle Physical Therapy / Idaho Star Garnet Chapter of American Gold Star Mothers, Inc | |
| 4 | I | Early Ford V-8 Club, Region 65 | |
| 4 | H | El Korah Shriners | |
| 3 | H | Flags Of Freedom | |
| 5 | C | Fleet Reserve Association -Branch 382 | |
| 12 | F | Freedom Flight #V | |
| 5 | L | Girl Scout Troop 249 | |
| 4 | L | Girl Scout Troop 951 | |
| 3 | L | Girl Scouts of Silver Sage | |
| 5 | A | Grand Marshall Major General Garshak and Mrs. Garshak | |
| 8 | A | Historic Military Jeep #1 | |
| 9 | A | Historic Military Jeep #2 | |
| 10 | A | Historic Military Jeep #3 | |
| 11 | A | Historic Military Jeep #4 | |
| 1 | N | Historic Military Vehicles (loop around 4 jeeps) | |
| 14 | K | Horizon Credit Union | |
| 2 | E | HP Boise Veterans Business Resource Group | |
| 6 | K | Idaho Central Credit Union | |
| 5 | J | Idaho Civil War Volunteers | |
| 4 | D | Idaho Disabled American Veterans | |
| 2 | M | Idaho Gun Trader (1 truck) | |
| 9 | C | Idaho Military Museum, Boise, Idaho | |
| 1 | A | Idaho National Guard Honor Guard | |
| 10 | F | Idaho Power | |
| 7 | H | Idaho State Police | |
| 3 | I | Idaho State Society of the Sons of the American Revolution | |
| 5 | D | Idaho State Veterans Home Boise | |
| 7 | F | Idaho Veterans Chamber of Commerce | |
| 2 | C | Idaho West Point Parent’s Club | |
| 5 | K | Idaho® Potato Drop | |
| 8 | I | Intermountain HOG Chapter 1255 | |
| 6 | F | Irreverent Warriors-Boise | |
| 2 | G | Jeep Club #1 | |
| 3 | G | Jeep Club #2 | |
| 4 | G | Jeep Club #3 | |
| 5 | G | Jeep Club #4 | |
| 7 | G | Jeep Club #5 driven by Steve Tennessen | |
| 8 | G | Jeep Club #6 | |
| 9 | G | Jeep Club #7 | |
| 10 | G | Jeep Club #8 | |
| 6 | G | Jeep driven by Mayor Chadwick | |
| 5 | H | Job’s Daughters Bethel 48 Boise | |
| 9 | K | Knife River Ready-Mix | |
| 1 | E | Kuna High School AFJROTC | |
| 5 | I | Legacy Corps Companion Program | |
| 7 | J | Maharlika Performing Arts | |
| 7 | A | Maj Gen Donnellan and Commad Sargent Major Mapes | |
| 6 | G | Mayor Chadwick of Star | |
| 3 | G | Mayor Evans of Garden City | |
| 7 | G | Mayor Petrie of Emmett | |
| 1 | G | Mayor Simison of Meridian | |
| 5 | G | Mayor Stear of Kuna | |
| 4 | G | Mayor Sykes of Mountain Home | |
| 2 | G | Mayor Wagoner of Caldwell | |
| 1 | L | Meridian Police Department | |
| 12 | K | Metro Express Car Wash | |
| 4 | E | Micron Veterans Employee Resource Group | |
| 15 | E | Middleton High School Marching Band | |
| 14 | E | Middleton Veteran Entry | |
| 2 | J | Miss of America 2024 | |
| 2 | L | Mountain Home Marching Tigers | |
| 3 | J | Mrs. Idaho America 2024 | |
| 4 | J | National Miss Royalty Voice for Autism- Kylie Welch | |
| 1 | H | Red Cross of Idaho and East Oregon | |
| 8 | F | Ride for 22 | |
| 2 | K | Saint Vincent Food Bank | |
| 10 | C | Scaled tanks | |
| 6 | L | Scouting America Units of the Treasure Valley | |
| 4 | K | Serengeti Care | |
| 9 | F | Simplot Military Alliance | |
| 3 | E | Simplot Military Alliance Employee Resource Group | |
| 6 | C | Skyview Marching Hawks | |
| 3 | C | Southern Idaho Chapter of the Naval Academy Alumni Association | |
| 6 | A | Sponsors Banner | |
| 5 | E | St. Luke's Veterans Employee Resource Group (VERG) | |
| 9 | H | Star Police Chief Jack Hessing | |
| 11 | I | The Go Team Therapy & Crisis Dogs - Idaho | |
| 9 | L | Trail Life Troop ID1210 | |
| 1 | M | Treasure Valley Antique Tractor Pull (8 tractors) | |
| 5 | F | Treasure Valley Detachment 878, Marine Corps League | |
| 1 | J | Treasure Valley Rodeo Royalty | |
| 8 | L | Treasure Valley Troops | |
| 1 THRU 12 | G | Treasure Valley Vintage Jeep Club | |
| 13 | K | Twisted Vixens Off-Road Club | |
| 8 | C | United States Coast Guard Auxiliary | |
| 8 | J | US Bank representing the USO | |
| 7 | C | US Naval Sea Cadet Corps Color Guard Formation for the US Naval Reserve | |
| 5 | B | USAF Color Guard | |
| 6 | B | USAF Marching Unit | |
| 7 | B | USAF Vehicles | |
| 4 | C | USS Boise submarine model | |
| 12 | I | Valley Regional Transit Electric bus | |
| 15 | K | Veolia Idaho Operations | |
| 4 | F | Veterans and Patriots Association® Chapter 43-1 | |
| 9 | E | VFW District 5 | |
| 11 | E | VFW Post 142 | |
| 10 | E | VFW Post 4000 - Meridian | |
| 8 | D | Vietnam Veterans of America Chapter 1025 | |
| 12 | E | Vietnam Veterans of America Chapter 1025 | |
| 1 | I | Warhawk Air Museum | |
| 2 | F | Wyakin | |
Listed by Name
STEP 3: TELL YOUR FRIENDS
FOLLOW US ON FACEBOOK AND SHARE OUR EVENT.
For any questions please reach out to your assigned committee member.